DU=/opt/topspin/data/united/nmr, USER=nmr, NAME=Jul27-2017, EXPNO=50, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7047.6     2961.913       7.3972         0.36
     2      7061.2     2955.266       7.3806         1.13
     3      7064.7     2953.544       7.3763         0.61
     4      7073.4     2949.260       7.3656         0.57
     5      7076.2     2947.899       7.3622         1.25
     6      7082.1     2945.016       7.3550         0.57
     7      7085.8     2943.214       7.3505         1.60
     8      7090.6     2940.851       7.3446         1.23
     9      7099.1     2936.727       7.3343         0.58
    10      7123.4     2924.835       7.3046         0.82
    11      7136.2     2918.588       7.2890         0.44
    12      7141.4     2916.026       7.2826         0.93
    13      7199.0     2887.877       7.2123         2.18
    14      7205.3     2884.794       7.2046         1.36
    15      7212.3     2881.350       7.1960         0.92
    16      7374.7     2801.909       6.9976         0.67
    17      7379.3     2799.667       6.9920         0.64
    18      7392.7     2793.100       6.9756         0.58
    19      7397.3     2790.858       6.9700         0.56
    20      7591.1     2696.081       6.7333         0.90
    21      7645.5     2669.493       6.6669         2.03
    22      7733.4     2626.489       6.5595         0.92
    23      7739.5     2623.526       6.5521         0.88
    24      7740.5     2623.046       6.5509         0.87
    25      8711.7     2148.039       5.3646         3.03
    26     11206.5      927.950       2.3175        10.00
    27     11279.9      892.033       2.2278         0.32
